×
  • Robe Mastery - Spellsinger


    Jump to: navigation, search

    Properties

    When equipped with a robe, P. Def. +1.7, Max HP +30.
    Class Name Spellsinger
    Type passive
    Classes with same skill Human Wizard, Sorcerer, Necromancer, Warlock, Elven Wizard, Spellsinger, Elemental Summoner, Dark Wizard, Spellhowler, Phantom Summoner, Archmage, Soultaker, Arcana Lord, Mystic Muse, Elemental Master, Storm Screamer, Spectral Master


    Skill Upgrade

    Lvl. to Learn Skill Lvl Description MP Consume HP Consume SP Auto-use
    40 9 When equipped with a robe, P. Def. +14.5, Max HP +50. 0 0 75000 No
    40 10 When equipped with a robe, P. Def. +15.3, Max HP +54. 0 0 75000 No
    40 11 When equipped with a robe, P. Def. +16.2, Max HP +58. 0 0 75000 No
    42 12 When equipped with a robe, P. Def. +17.9, Max HP +62. 0 0 110000 No
    43 13 When equipped with a robe, P. Def. +18.8, Max HP +66. 0 0 110000 No
    44 14 When equipped with a robe, P. Def. +19.8, Max HP +70. 0 0 110000 No
    46 15 When equipped with a robe, P. Def. +21.7, Max HP +74. 0 0 170000 No
    47 16 When equipped with a robe, P. Def. +22.7, Max HP +78. 0 0 170000 No
    48 17 When equipped with a robe, P. Def. +23.7, Max HP +82. 0 0 170000 No
    50 18 When equipped with a robe, P. Def. +25.8, Max HP +87. 0 0 270000 No
    51 19 When equipped with a robe, P. Def. +26.8, Max HP +92. 0 0 270000 No
    52 20 When equipped with a robe, P. Def. +27.9, Max HP +97. 0 0 270000 No
    54 21 When equipped with a robe, P. Def. +30.1, Max HP +102. 0 0 430000 No
    55 22 When equipped with a robe, P. Def. +31.2, Max HP +107. 0 0 430000 No
    56 23 When equipped with a robe, P. Def. +32.4, Max HP +112. 0 0 430000 No
    57 24 When equipped with a robe, P. Def. +33.5, Max HP +117. 0 0 440000 No
    58 25 When equipped with a robe, P. Def. +34.7, Max HP +122. 0 0 440000 No
    59 26 When equipped with a robe, P. Def. +35.9, Max HP +127. 0 0 530000 No
    60 27 When equipped with a robe, P. Def. +37.1, Max HP +133. 0 0 530000 No
    61 28 When equipped with a robe, P. Def. +38.4, Max HP +139. 0 0 640000 No
    62 29 When equipped with a robe, P. Def. +39.6, Max HP +145. 0 0 640000 No
    63 30 When equipped with a robe, P. Def. +40.8, Max HP +151. 0 0 800000 No
    64 31 When equipped with a robe, P. Def. +42.1, Max HP +157. 0 0 800000 No
    65 32 When equipped with a robe, P. Def. +43.4, Max HP +164. 0 0 1000000 No
    66 33 When equipped with a robe, P. Def. +44.7, Max HP +171. 0 0 1000000 No
    67 34 When equipped with a robe, P. Def. +45.9, Max HP +178. 0 0 1200000 No
    68 35 When equipped with a robe, P. Def. +47.3, Max HP +185. 0 0 1200000 No
    69 36 When equipped with a robe, P. Def. +48.6, Max HP +192. 0 0 1500000 No
    70 37 When equipped with a robe, P. Def. +49.9, Max HP +200. 0 0 1500000 No
    71 38 When equipped with a robe, P. Def. +51.2, Max HP +208. 0 0 1800000 No
    72 39 When equipped with a robe, P. Def. +52.5, Max HP +216. 0 0 1800000 No
    73 40 When equipped with a robe, P. Def. +53.9, Max HP +224. 0 0 2200000 No
    74 41 When equipped with a robe, P. Def. +55.2, Max HP +233. 0 0 2200000 No


    Отзывы пользователей

    Comments support Markdown


L2WIKI.COM
about Lineage 2
with love

[email protected]

Databases

 

×
  • Editor's menu